PowerEdge T140 Server: Intel Xeon E-2124 3.3GHz, 8M cache, 4C/4T, turbo (71W)/ 3.5" Chassis up to 4 Cabled Hard Drives and Software RAID / 8GB UDIMM, 3200MT/s, ECC / 2TB 7.2K RPM SATA 6Gbps 3.5in Cabled Hard Drive / iDrac9, Basic / On-Board LOM / 1Yr NBD
Download Installation and Service Manual
| Settings | DELL-POWEREDGE T140 remove | HP LASER MFP 135A PRINTER remove | HP LASERJET PRO MFP M428DW remove | DELL OPTIPLEX 3090-i3 remove | DELL OPTIPLEX 3090-i5 remove | HP MONITOR P22V G4, 21.5" remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | POWEREDGE T140, E-2124, 8GB, 2TB Download Brochure
| HP LASER MFP 135A PRINTER - 4ZB82A | HP LASERJET PRO MFP M428DW (W1A28A) | DELL OPTIPLEX 3090, I3-10105, 4GB, 1TB HDD, FREEDOS (WITHOUT WINDOWS) | DELL OPTIPLEX 3090, I5-10505, 4GB, 1TB HDD, FREEDOS (WITHOUT WINDOWS) | HP Monitor P22v G4, 21.5", FHD, TN, 60Hz |
| Content | Request a Quote: | Request a Quote:[contact-form-7 404 "Not Found"] | Request a Quote:[contact-form-7 404 "Not Found"] | Request a Quote:[contact-form-7 404 "Not Found"] | Request a Quote:[contact-form-7 404 "Not Found"] | Request a Quote:[contact-form-7 404 "Not Found"] |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.