DELL OPTIPLEX 3090, I5-10505, 4GB, 1TB HDD, FREEDOS (WITHOUT WINDOWS)
OptiPlex 3090-Mini Tower; Intel Core i5-10500 (12M Cache, up to 4.6 GHz); 4GB (1x4GB) 2666MHz DDR4,1TB 7.2k RPM SATA 6Gbps Entry 3.5in; Intel Integrated Graphics; 8x DVD RW; Dell Multimedia Keyboard-KB216 - UK (QWERTY) - Black; Ubuntu Linux; 1 years PS
Settings | DELL OPTIPLEX 3090-i5 remove | DELL-POWEREDGE T140 remove | HP 290 G4, I7-10700 remove | HP MONITOR P22V G4, 21.5" remove | HP LASERJET PRO MFP M428DW remove | DELL 22 MONITOR E2222H 21.45” remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | DELL OPTIPLEX 3090, I5-10505, 4GB, 1TB HDD, FREEDOS (WITHOUT WINDOWS) | POWEREDGE T140, E-2124, 8GB, 2TB Download Brochure | HP 290 G4, I7-10700, 8GB, 240 GB SSD 2.5” + 1TB HDD, FREEDOS (WITHOUT WINDOWS) | HP Monitor P22v G4, 21.5", FHD, TN, 60Hz | HP LASERJET PRO MFP M428DW (W1A28A) | DELL 22 MONITOR E2222H 21.45”, FHD 60HZ, VA, AG, 250NITS, VGA, DP |
Content | Request a Quote:[contact-form-7 404 "Not Found"] | Request a Quote: | Request a Quote:[contact-form-7 404 "Not Found"] | Request a Quote:[contact-form-7 404 "Not Found"] | Request a Quote:[contact-form-7 404 "Not Found"] | Request a Quote:[contact-form-7 404 "Not Found"] |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.